Waffle House Breakfast Menu With Prices: Are you hungry and craving a special meal with a hearty mix of eggs, waffles, meat, and sides all in one affordable package? Waffle House has it all with affordable prices in 2025, including a full breakfast menu that will satisfy your craving.
Options like All-Star Special for $11.30 (1050 Cal) or enjoy the Texas Cheesesteak Melt for $6.25 (645 Cal), a delicious breakfast treat.
Don’t miss the signature style, fluffy and sweet Classic Waffle, just $4.70 (410 Cal), any time of day.
Don’t worry; it is open 24/7, even on weekends.
In this article, we’ll dive into all the dishes available, complete with the latest price details—let’s explore together!
Waffle House Opening and Closing Times
Waffle House Breakfast Menu With Prices: Waffle House is known for its 24/7 operation, which means most locations are open 24 hours a day, 7 days a week, 365 days a year, with no official closing time.
This includes holidays like Thanksgiving, Christmas, and New Year’s Day and other occasions.
Unlike other restaurants, Waffle House typically does not have set opening or closing hours as it aims to open 24 hours.
It is best to check with that restaurant in your area directly via the Waffle House store locator on their official website.
Waffle House Breakfast Menu With Prices 2025
Item | Calorie | Prices |
---|---|---|
All-Star Special | 1050 Cal | $11.30 |
Two-Egg Breakfast | Cal N/A | $5.95 |
Breakfast Bowl | 920Cal | $10.05 |
Breakfast Grits Bowl | 920Cal | $10.05 |
Two-Egg Breakfast Side Menu | 640Cal | $9.80 |
Steak and Eggs | 690Cal | $11.85 |
Texas Breakfast Melt with Hashbrowns | 920Cal | $9.30 |
Chessen Eggs with Raisin Toast | 670Cal | $7.00 |
Hashbrowns | Cal N/A | $3.15 |
Classic Waffle | 410Cal | $4.70 |
Waffle with Side Menu | 1050Cal | $8.50 |
Texas Sausage Egg & Cheese Melt | 520Cal | $5.95 |
Angus 1/4 LBS Hamburger | 570Cal | $5.95 |
Double Angus 1/4 LBS Hamburger | 790Cal | $8.00 |
Chicken Sandwich | 480Cal | $6.25 |
Bacon Lettuce and Tomato | 375Cal | $5.95 |
Bacon Lover’s | 485Cal | $8.00 |
Texas Bacon Lover’s | 635Cal | $8.00 |
Grilled Cheese Sandwich | 330Cal | $3.15 |
Grilled Ham Sandwich | 340Cal | $5.95 |
Ham & Cheese | 395Cal | $5.95 |
Texas Sausage Egg & Chesse Melt | Cal N/A | $6.25 |
Sausage Eggs & Cheese Sandwich | Cal N/A | $5.95 |
Bacon Egg & Cheese Sandwich | Cal N/A | $5.95 |
Texas Bacon Egg & Cheese Melt | Cal N/A | $6.25 |
Pecan Waffle | 560Cal | $5.20 |
Chocolate Chip Waffle | 520Cal | $5.20 |
Peanut Butter Chip Waffle | 560Cal | $5.20 |
Hashbrown | Cal N/A | $3.15 |
Hash Brown Menu
Item | Calorie | Price |
---|---|---|
Cheeses Steak Melt Hasbrown Bowl | 625Cal | $10.05 |
Chicken Melt Hasbrown Bowl | 635Cal | $10.05 |
Sausage Egg & Cheese Hashbrown Bowl | 920Cal | $10.05 |
Bacon Egg & Cheese Hashbrown Bowl | 800Cal | $10.05 |
Sausage Egg & Cheese Grits Bowl | 720Cal | $10.05 |
Ham Egg & Cheese Hashbrown Bowl | 780Cal | $10.05 |
Bacon Egg & Cheese Grits Bowl | 600Cal | $10.05 |
Ham Egg & Cheese Grits Bowl | 580Cal | $10.05 |
Build Your Own Hashbrown Bowl | 480Cal | $10.05 |
Texas Melts Menu
Item | Calorie | Price |
---|---|---|
Texas Cheesesteak Melt | 645Cal | $6.25 |
Texas Patty Melt | 735Cal | $6.25 |
Texas Chicken melt | 655Cal | $6.25 |
Texas Sausage Melt | 775Cal | $6.25 |
Biscuit Menu
Item | Calorie | Price |
---|---|---|
Sausage, Egg & Cheese Biscuit | cal N/A | $3.15 |
Bacon, Egg & Cheese Biscuit | cal N/A | $3.15 |
Sausage Biscuit | cal N/A | $3.15 |
Bacon Biscuit | cal N/A | $3.15 |
Grilled Biscuit | cal N/A | $2.40 |
2 City Ham Biscuits | cal N/A | $6.25 |
2 Country Ham Biscuits | cal N/A | $8.25 |
Waffle House Lunch & Dinner Menu
Item | Calorie | Price |
---|---|---|
Lunch Melt Hashbrown Bowls | 625cal | $10.05 |
Texas Patty Melt with Hashbrowns | 925cal | $9.30 |
Angus 1/4-LB Hamburger Deluxe with Hashbrowns | 760cal | $9.05 |
Chicken Sandwich Deluxe with Hashbrowns | 680cal | $9.30 |
Texas Cheesesteak Melt with Hashbrowns | 835cal | $9.30 |
Waffle House Side Menu
Item | Calorie | Price |
---|---|---|
Bacon | Cal N/A | $3.95 |
Sausage | Cal N/A | $3.95 |
City Ham | Cal N/A | $3.95 |
T-Bone | 300Cal | $10.95 |
Sirloin | 190Cal | $5.95 |
Pork Chop | 290Cal | $5.95 |
Grilled Chicken | 140Cal | $5.95 |
Bowl of Grits | 90-90Cal | $3.15 |
Waffle House Popular Menu with Photo & Prices




Also Read: Jack In The Box Breakfast Menu With Prices 2025
Important Links
- Official Website
- Instagram, Facebook, Twitter
- Contact Number: 877-992-3353
- Address: Waffle House, Inc., 5986 Financial Drive, Norcross, Georgia 30071, United States
FAQ
What comes with the Waffle House All-Star breakfast?
The All-Star Special is a customer favorite, cooked with a waffle and two eggs. You can choose between bacon or sausage, hashbrowns or grits, and you also have the toast option.
It has 1050 calories, and the price is $11.30. You have the customizing option that makes a perfect breakfast combo.
What’s in a breakfast bowl from Waffle House
The Breakfast Bowl consists of two eggs, grits or hashbrowns, sausage or bacon, and cheese, all mixed into a bowl. You can add extras like veggies or meat of your choice.
Its price is $10.05, and it has 920 calories.
Can a Waffle House make a pancake?
Waffle House is famous for waffles, not pancakes. There are so many branches of waffle House, they might serve in your location.
Do people eat chicken and waffles for breakfast?
Absolutely. Yes, according to the surveys, chicken and waffles is a popular combo, especially in the South. Try the Chicken Biscuit (520 Cal, $5.95) or pair a waffle ($4.70) with Grilled Chicken ($5.95) for a perfect breakfast combination.
Conclusion:
“Waffle House’s 2025 menu offers comfort food classics at unbeatable prices, including the all-day breakfast menu, which includes everything from the $11.30 All-Star Special to $4.70 waffles, making it perfect for every customer.
It mainly focuses on the breakfast menu that is available 24/7.
Whether you’re craving a hearty breakfast bowl or a late-night Texas Melt, there’s something for everyone. With calorie counts and customizable healthy options, it makes it easy to choose smartly.
When you feel hungry next time, head to Waffle House—affordable, delicious, and oh-so-satisfying awaits you!”