Are you Tired of having boring healthy drinks? Dutch Bros is here to spice things up! We have uncovered 20 Dutch bros low-calorie drinks that are healthy, delicious, and have low calories.
Whether you are a fan of rich, creamy coffee or a light, refreshing iced drink, like fruity Rebels, Dutch Bros has plenty of options for everyone.
We’ll guide you in finding your favourite healthy drink without compromising its taste.
20 Dutch Bros Low Calorie Drinks
Dutch Bros Cold Brew

Cold Brew Coffee is the Dutch Bros Signature coffee with a refreshing taste and a caffeine kick. You can try the Nitro version of Cold Brew to make it more energetic. Customization options include making it iced or hot or adding heavy cream and sugar-free syrup to suit your taste.
Make a combo with coconut or caramel to make a low-calorie cold brew.
Small | Medium | Large |
Price: $4.00 | $4.50 | $5.00 |
Sugar:0g | 0g | 0g |
Calorie: 5, caffiene: 200 | 10/260 | 15/300 |
Caramelizer Cold Brew

The Sugar-Free Caramelizer is a lower-calorie version of the classic Caramelizer, made with steamed milk and espresso with sugar-free caramel sauce. It is best to have it with Morning bagels. You also have the option to customize with your favourite milk.
Small | Medium | Large |
Price:$5:00 | $5.50 | $6:00 |
Sugar: 12 | 16 | 20 |
Calorie:130 caffine: 200 | 170/260 | 210/320 |
White Mocha

Low-Calorie White mocha is made with espresso and cocoa, giving a feeling of richness.
Small | Medium | Large |
Price:$4.75 | $5.25 | $5.75 |
Sugar: 1 | 2 | 3 |
Calorie:150 caffine: 140 | 200/190 | 250/240 |
To make a low-calorie mocha, increase the fat content by adding heavy cream, and add sugar-free chocolate syrup instead of milk to make it tastier.
Golden Eagle

This Golden Eagle is a low-calorie Dutch bros coffee drink version. That has many varieties. It has vanilla and caramel flavors with espresso, making it a creamy beverage. You can add sugar-free syrups like vanilla syrups and caramel syrups.
Before buying, customers can request sugar-free vanilla and caramel sauce to make a low-calorie golden eagle.
Small | Medium | Large |
Price: $3.00 | $3.50 | $5.25 |
Sugar: 0 | 0 | 0 |
Calorie:130 | 270 | 210 |
Strawberry Iced Tea

Strawberry Iced Tea is a low-calorie rebel dutch bros drink that has a refreshing taste that is best to drink on chill days. It immediately releases stress. It has a strawberry flavor. You have the option to choose between black and green tea.
Small | Medium | Large |
Price: $3.50 | $4.00 | $4.50. |
Sugar: 0 sugar | 0 sugar | 0 sugar |
Calorie: 5cal Caffiene:50 | 10 cal 70 | 15cal 90 |
Ice Kicker Brew

It is a classic flavour of Dutch Bros made with espresso and half and half. Request sugar-free cream syrup to enjoy the delicious flavor and make this drink even better.
Small | Medium | Large |
Price: $4.50 | $5.00 | $5.50 |
Sugar: 2 | 3 | 4 |
Calorie: 130 | 170 | 210 |
Americano Iced

Americano, also known as zero-calorie Dutch bros drinks, is a classic drink made with espresso and hot water. It was the top favorite drink of Dutch Bros in 2023. It is the lowest-calorie drink at dutch bros.
To make a tasty flavor, you can customize your choices, such as heavy cream for fat content or sugar-free syrups such as vanilla, chocolate, macadamia, or hazelnuts.
Small | Medium | Large |
Price: $3:50 | $4.00 | $4.50 |
Sugar: 0 | 0 | 0 |
Calorie: 150 | 200 | 300 |
Other Dutch Bros Healthy Options
Drink | Ingredients | Sugar-Free Option | Nutritional Info (S/M/L) | Best With | Price (S/M/L) |
---|---|---|---|---|---|
Vanilla Cold Brew | Vanilla syrup, milk, espresso (optional) | Sugar-free vanilla syrup | 180/190/190 cal; zero fat, zero sugar | cookies, or biscotti | $3.00 / $3.50 / $4.00 |
Caramelizer Cold Brew | $3.50 / $4.50 / $5.50 | ||||
Hazelnut | Hazelnut syrup, milk, espresso (optional) | Sugar-free hazelnut syrup | 150 cal; 4/6/10g fat. | Almond biscotti or muffins | $3.00 / $3.50 / $4.00 |
Americano | Espresso, hot water | sugar-free syrups: raspberry, coconut, or peach. | 10/15/20 cal; 0g fat; 0g sugar; 93.5/93.5/187mg caffeine | Breakfast sandwiches or toast | $1.50 / $2.00 / $4.00 |
Irish Cream | Irish cream syrup, milk, espresso | Sugar-free Irish cream syrup | 180 cal; 5/7/10g fat; 20g sugar | shortbread cookies | $3.00 / $3.50 / $4.00 |
Blue Rebel | Carbonated water, citric acid, natural and artificial flavor, caffeine | Sugar-Free Blue Rebel Energy Drink. | Less than 10 cal per serving, | sugar-free vanilla syrups | $3.00/ $3.60/ $4.20 |
White Chocolate | White chocolate sauce, milk, espresso | Sugar-free white chocolate sauce | 200 cal; 12/16/20g fat; 0g sugar | Donuts or cream-filled pastries | $3.50 / $4.50 / $5.50 |
Nitro Cold Brew Iced | Brewed Coffee | coconut milk or half-and-half | 20 cal, zero fat, 0g sugar | cookies | $4.49/ $5.79/ $6.49 |
Golden Eagle | Espresso, caramel, vanilla, half-and-half, whipped cream | Sugar-free caramel and vanilla syrups | 100 cal; 15/20/25g fat; 0g sugar | Cheesecake or caramel-flavored desserts | $3.00 / $3.50 / $5.25 |
Zero Sugar Strawberry Rebel Iced | Strawberry | Soda water, flavor syrups, and Strawberry | 10/10/15 cal; 0g fat; 0g sugar; 80/114/151mg caffeine | protein bars or strawberry | $3.50 / $4.50 / $5.50 |
White Mocha Cold Brew | Cold brew, white chocolate sauce, milk | Sugar-free white chocolate sauce | less than 100 cal; 12/16/20g fat; 0g sugar | Cinnamon rolls or white chocolate cookies | $3.50 / $4.50 / $5.50 |
Dutch Sparkling Sodas | Espresso, chocolate nonfat milk, coconut syrup | Sugar-free flavor syrups | less than 50 cal; 0g fat; 0g sugar | Popcorn or pretzels | $2.50 / $3.50 / $4.00 |
Kicker | Espresso, half-and-half, Irish cream syrup | Sugar-free Irish cream syrup | less than 50 cal; 14/20/26g fat; 10 sugar | Pound cake or oatmeal cookies | $3.00 / $3.50 / $4.00 |
Double Rainbro Rebel | Rebel, strawberry, peach, and coconut syrups | Sugar-free Rebel and syrups | 10 cal(small)l; 0g fat; 10sugar | Mixed fruit cups or tropical trail mix | $3.50 / $4.50 / $5.50 |
Annihilator | Espresso, half-and-half, chocolate macadamia syrup | Sugar-free chocolate macadamia syrup | less than 50 cal; 15/21/27g fat; 10 sugar | Brownies or bars | $3.00 / $3.50 / $4.00 |
Lemonade | Lemonade base, flavor syrups (optional) | Sugar-free syrups | 60 cal; 0g fat; 0g sugar | Lemon bars or light fruit salads | $2.50 / $3.50 / $4.00 |
Cocomo | Almond or Coconut Milk, espresso, and protein powder | Sugar-free coconut syrup and chocolate sauce | 100 cal(small); 9/11/16g fat; 10g sugar | Coconut macaroons or chocolate cake | $3.00 / $3.50 / $4.50 |
Protein Coffee Latte | Tea, flavor syrups, and Strawberry | chocolate | 50cal(small); 3.5/6/7g fat 8/15/18g sugar | choclate | $5.00/$5.50/$6.00 |
Iced Tea | Tea, flavor syrups, and Strawberry | Sugar-free flavor syrups | 10cal; 0g fat; 0g sugar | Sliced cucumber sandwiches or tea biscuits | $2.50 / $3.50 / $4.00 |
Peach | Peach syrup, soda water, ice | Sugar-free peach syrup | less than 10 cal; 0g fat; 0 sugar | Fruit tarts or peach cobbler | $2.50 / $3.50 / $4.00 |
You can order and customize dutch bros low cal drinks, like classic drinks Vanilla and Caramel, to unique options like hazelnut and Irish cream. Drinks like Americanos, Mocha, Rebel Drinks, Golden Eagle, Dutch Sodas, Protein Latte, etc. also have sugar-free options.
What kind of Sugar-free syrups does Dutch Bros use?
Dutch Bros uses high-quality, sugar-free syrups that contain taurine, B vitamins, Natural flavors, and D-glucuronolactone. It is also known as sucralose or stevia, which provides the same sweetness without added calories, making the drinks better and healthier.
These syrups are carefully selected to add to drinks while maintaining vibrant flavors and without compromising the taste that Dutch Bros is known for.
How to order Low-calorie Drinks at Dutch Bros?
- Go to the nearest Dutch Bros Shop and request a Drink from the barista
- He will give you customizable options
- Choose your drink, like coffee, tea, or energy drinks.
- Many syrups, like caramel, vanilla, hazelnuts, Irish cream, etc., have ar, artificial sweeteners. Chosweetenersding to your needs.
- Choose low-carb milk like almond milk or soy milk.
- Skip sweet toppings and whipped cream.
Dutch Bros vs. Starbucks

Starbucks and Dutch Bros Low-Calorie Drinks taste equally good, but Dutch Bros provides a wide range of sugar-free options with many customization options. Dutch Bros also has affordable prices.
Category | Dutch Bros | Starbucks |
---|---|---|
Sugar-Free Options | Dutch Bros has a variety of sugar-free options for all kinds of drinks. | It has limited sugar-free options. |
Customization | The price is high compared to Dutch Bros. | You have fewer options for customization. |
Pricing | The price is high compared to Dutch Bros.. | Price is high compared to Dutch Bros.. |
Nutritional Content | The price is high compared to Dutch Bros.. | Since sugar-free options are limited, nutritional content may vary. |
Frequently Asked Questions (FAQs):
What is the low-calorie Dutch Bros drink?
American, Cold Brew (Black), and Nitro Cold Brew have the lowest calories.
What sugar-free syrups do Dutch Bros use?
Vanilla, Caramel, Chocolate Macadamia, Irish Cream, Coconut, Hazelnut, White Chocolate, etc
Does Dutch Bros offer apple cider?
Dutch Bros doesn’t offer apple cider vinegar. Instead, you can order fall drinks like caramel apple flavours or cider-inspired beverages like hot tea with Sugar-free vanilla or cinnamon syrup, or sugar-free Pumpkin Pie Breve, which is a combo of pumpkin syrup with other sugar-free flavours.
How many calories are in a Dutch bro’s soft top?
It depends on the serving size and the flavour of the drink. A single serving has about 100-130 calories.
What is the Best sugar-free drink at Dutch Bros?
The best sugar-free drinks at Dutch bros are Caramelizer, Sugar-Free Rebel, iced or hot coffee, Americano, and Sugar-Free Frost.
Conclusion:
In summary, I have mentioned 20 best low calorie dutch bros drinks at dutch bros, including 0 calorie dutch bros drinks like Americano. You can choose according to your needs.
You will get everything you want if you crave a cold brew, a latte, or a sweet soda. With endless customization, customers can experiment with the flavours and add-ons at affordable prices.
After reading this article, you must have understood the low-calorie drinks at Dutch Bros. Which drink will you try? Just leave the comment below.