Last Updated on August 3, 2025 by smithcloud
When you walk down the quiet and beautiful roads of MG Marg in Gangtok, you’ll come across many cafés and fast food stalls.
But if you ask any local or seasoned traveller where to get the perfect mix of comfort food, Sikkimese flavours, and Instagram-worthy plates, most will guide you to one place: Kelly’s Kitchen.
It is located near Sher-e-Punjab. Kelly’s Kitchen is more than a restaurant.
It feels like you’re visiting a friend’s home—someone who knows how to cook!
Whether you’re a tourist enjoying the cool mountain breeze or a Gangtok local craving something delicious, this café is a favourite.
In 2025, the place is still just as warm and welcoming—but now with some new menu items, updated prices, and improved presentation.
And don’t worry, we’ve listed all of it below—with prices, portions, and even calories—so you can plan your meal like a pro!
Table of Contents
Kellys Kitchen Gangtok 2025 Menu Prices
Kelly’s is known for its burgers, pasta, and sizzlers, but the real magic is how they add their touch of local ingredients and homemade sauces.
Dish Name | Price (INR) | Calories (approx) | Description |
---|---|---|---|
Classic Chicken Burger | ₹240 | 620 kcal | Juicy grilled chicken patty, lettuce, tomato, cheese, and homemade mayo. Served with fries. |
Himalayan Veggie Burger | ₹210 | 580 kcal | Grilled local veggies with yak cheese, herbed mayo, and crunchy slaw. |
Spaghetti Alfredo (Chicken) | ₹320 | 740 kcal | Creamy white sauce pasta with tender chicken slices and parmesan. |
Veg Pesto Pasta | ₹280 | 680 kcal | Basil pesto made fresh in-house, mixed with sautéed veggies and penne pasta. |
Sizzler – Chicken Steak | ₹420 | 890 kcal | Creamy white sauce pasta with tender chicken slices and Parmesan. |
Dry Ramen | ₹150 | 200 kcal | It has a mix of veggies with dry ramen. |
Traditional Sikkimese & Nepali Delights
If you’re in Gangtok, you must try the popular local foods. Kelly’s serves traditional dishes in a neat and modern style—perfect for someone who’s trying Sikkimese cuisine for the first time.
Dish Name | Price (INR) | Calories (approx) | Description |
---|---|---|---|
Pork Phagshapa | ₹260 | 510 kcal | Traditional pork belly stew with radish, dried red chilies, and mustard greens. |
Chicken Thukpa | ₹190 | 460 kcal | Warm noodle soup with chicken, veggies, and local spices. A comforting bowl. |
Veg Gyathuk | ₹180 | 430 kcal | A noodle soup similar to ramen but with Sikkimese flavours. |
Momo Platter (Chicken/Veg) | ₹160 / ₹140 | 420 / 380 kcal | Steamed dumplings served with spicy tomato chutney. |
Sel Roti with Aloo Achaar | ₹150 | 520 kcal | Nepali-style rice doughnut with a tangy potato pickle. |
Light Bites & Café Style Starters
Sometimes, all you want is a quick snack and a cup of coffee while watching the mist roll over the mountains. Here are some quick bites to nibble on while enjoying the vibe:
Dish Name | Price (INR) | Calories (approx) | Description |
---|---|---|---|
Cheese Garlic Toast | ₹120 | 360 kcal | Toasted bread with garlic butter and melted cheese. Perfect for kids. |
Crispy Veg Fingers | ₹150 | 410 kcal | Golden fried veggie sticks served with tangy mayo dip. |
Chicken Popcorn Bites | ₹180 | 470 kcal | Crispy outside, juicy inside—served hot with BBQ sauce. |
French Fries with Herbs | ₹100 | 390 kcal | A basket of crispy fries seasoned with the best quality Himalayan herbs. |
Masala Maggi with Cheese | ₹110 | 440 kcal | Every Tourist’s favorite Maggie topped with cheese. |
It is Great for those who are in the mood to munch while chatting with friends or reading a book.
Desserts & Sweet Treats
A visit to Kelly’s is incomplete without tasting their desserts. From local twists on classic sweets to bakery-style cakes, here’s what your sweet tooth will love:
Dish Name | Price (INR) | Calories (approx) | Description |
---|---|---|---|
Chocolate Lava Cake | ₹150 | 420 kcal | Warm cake with a gooey chocolate centre. |
Alpine Apple Pie | ₹160 | 390 kcal | Homemade apple pie served with whipped cream. Sikkim apples used when in season. |
Banana Honey Pancake | ₹140 | 350 kcal | Fluffy pancakes drizzled with honey and topped with banana slices. |
Local Yogurt with Fruit Compote | ₹120 | 300 kcal | A healthy dessert made with fresh fruit and homemade curd. |
These are perfect after a heavy meal or just as an evening treat with tea.
Beverages – Hot & Cold
Finally, let’s talk drinks. Whether it’s their famous ginger-lemon-honey tea or a rich hot chocolate, Kelly’s beverages offer both warmth and refreshment.
Drink Name | Price (INR) | Calories (approx) | Description |
---|---|---|---|
Ginger Lemon Honey Tea | ₹90 | 80 kcal | Great for the throat and weather. Lightly sweet and soothing. |
Himalayan Butter Tea (Salty) | ₹100 | 100 kcal | Traditional salty tea made with butter—an acquired taste, but worth trying. |
Iced Café Mocha | ₹130 | 210 kcal | Cold coffee with a chocolate twist, topped with whipped cream. |
Fresh Fruit Juice (Seasonal) | ₹120 | 150–200 kcal | Made fresh on order—apple, orange, kiwi, or pineapple, depending on season. |
Classic Hot Chocolate | ₹130 | 270 kcal | Rich, creamy, and served with marshmallows if you ask nicely! |
Popular Item of Kelley’s Kitchen

Important Links:
- Address: Above Narayan Das, Mahatma Gandhi Marg, Vishal Gaon-737101
Also Read: Cocos Soul Food Menu with Prices 2025
Final Thoughts: Why Visit Kelly’s Kitchen in Gangtok?
Whether you’re just passing through Gangtok on your way to North Sikkim or spending a few days exploring the monasteries and markets, Kelly’s Kitchen should be on your food list.
- The food is safe, tasty, and affordable.
- The staff is friendly and knows how to make tourists feel welcome.
- They use local ingredients wherever possible, which makes the food fresher and also supports nearby farmers.
- The menu has something for everyone—from international travellers to school kids on a family trip.
In 2025, Kelly’s continues to be a shining star in Gangtok’s food scene. With its reasonable prices, comforting dishes, and peaceful atmosphere, it’s a spot where good memories are made—one bite at a time.